| NAME | LAST | CHANGE | |
|---|---|---|---|
| ALLORDS | 4372.1 | 0.089% | |
| ASX 50 | 4278.6 | 0.012% | |
| ASX 200 | 4293.1 | 0.044% | |
| ASX 300 | 4294.3 | 0.063% | |
| MIDCAP50 | 3885.3 | 0.302% | |
| SmORD | 2487.1 | 0.242% | |
| ASX 20 | 2561.9 | 0.051% | |
| ASX 100 | 3493.6 | 0.043% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| NASDAQ | 2948.57 | -0.109% | |
| DJIA | 12965.69 | 0.122% | |
| FTSE | 5928.2 | -0.287% | |
| H.SENG | 21460.91 | -0.083% | |
| Nikkei | 9546.48 | 0.882% | |
| S&P500 | 1362.21 | 0.072% | |
| ALLORDS | 4372.1 | 0.089% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| GOLD | 1760.1 | 1.499% | |
| SILVER | 34.33 | 2.142% | |
| 1.078 | 0.668% | ||
CTN's quarterly investment commentary has been released » more...
CTN retains “Highly Recommended” rating from Independent Investment Research (IIR) » more...
The September issue of CTN's Quarterly Investment Commentary is now available » more...
Markets watch with interest in the lead up to the G20 meeting in early November. » more...
IIR Research have renewed CTN's 'Highly Recommended' rating ... view the report » more...
CTN is pleased to provide the latest Quaterly Investment Commentary » more...
The new site allows you to track important Events & Dates, register to participate in informative Webinars, stay up-to-date with S&P/ASX and World Indicies. » more...