| NAME | LAST | CHANGE | |
|---|---|---|---|
| ALLORDS | 4743.9 | -2.022% | |
| ASX 50 | 4906.1 | -2.173% | |
| ASX 200 | 4758.4 | -2.119% | |
| ASX 300 | 4717.7 | -2.090% | |
| MIDCAP50 | 3885.6 | -1.553% | |
| SmORD | 1979.1 | -1.845% | |
| ASX 20 | 2974.9 | -2.164% | |
| ASX 100 | 3948.4 | -2.107% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| NASDAQ | 3443.2 | -1.119% | |
| DJIA | 15112.19 | -1.345% | |
| FTSE | 6348.82 | -0.398% | |
| H.SENG | 20448.16 | -2.567% | |
| Nikkei | 13014.58 | -1.741% | |
| S&P500 | 1628.93 | -1.385% | |
| SSE | 2092.3 | -2.386% | |
| ALLORDS | 4743.9 | -2.022% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| GOLD | 1351.3 | -1.242% | |
| SILVER | 21.17 | -2.262% | |
| 0.929 | -1.857% | ||
| AUD/CNY | 5.688 | -1.921% | |
Contango MicroCap Limited (CTN) is an investment company first listed on the Australian Securities Exchange on 25 March 2004. Contango MicroCap is a diversified portfolio of 60-100 Australian microcap companies listed on the ASX with a market capitalization generally between $10m & $350m (”Microcap“). At 31.12.2011 there were over 1,670 ASX-listed microcap stocks with a market cap below $350m. The investible microcap universe is approx. $82 billion with an average market cap of $49.5m. Contango MicroCap has a dividend policy to pay a 6%pa yield on its July 1 Net Tangible Asset Value. Contango MicroCap may also continue to pay additional special dividends when favourable market circumstances allow. Contango MicroCap provides regular information about its investment portfolio and Australian Microcap companies to shareholders and investors via regular announcements to the ASX and through the Contango MicroCap website.