| NAME | LAST | CHANGE | |
|---|---|---|---|
| ALLORDS | 4372.1 | 0.089% | |
| ASX 50 | 4278.6 | 0.012% | |
| ASX 200 | 4293.1 | 0.044% | |
| ASX 300 | 4294.3 | 0.063% | |
| MIDCAP50 | 3885.3 | 0.302% | |
| SmORD | 2487.1 | 0.242% | |
| ASX 20 | 2561.9 | 0.051% | |
| ASX 100 | 3493.6 | 0.043% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| NASDAQ | 2948.57 | -0.109% | |
| DJIA | 12965.69 | 0.122% | |
| FTSE | 5928.2 | -0.287% | |
| H.SENG | 21460.91 | -0.083% | |
| Nikkei | 9546.48 | 0.882% | |
| S&P500 | 1362.21 | 0.072% | |
| ALLORDS | 4372.1 | 0.089% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| GOLD | 1760.1 | 1.499% | |
| SILVER | 34.33 | 2.142% | |
| 1.078 | 0.668% | ||
The objectives of the Company are:
Contango uses a combination of top down and bottom up analysis to identify the most attractive investment opportunities in the microcap universe.
Contango targets companies with a market cap between $250 million and $10 million. The portfolios typically hold around 80 - 120 stocks.
Investors, including retail investors, can buy shares in Contango MicroCap Limited through their stock broker or financial planner.