| NAME | LAST | CHANGE | |
|---|---|---|---|
| ALLORDS | 4372.1 | 0.089% | |
| ASX 50 | 4278.6 | 0.012% | |
| ASX 200 | 4293.1 | 0.044% | |
| ASX 300 | 4294.3 | 0.063% | |
| MIDCAP50 | 3885.3 | 0.302% | |
| SmORD | 2487.1 | 0.242% | |
| ASX 20 | 2561.9 | 0.051% | |
| ASX 100 | 3493.6 | 0.043% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| NASDAQ | 2948.57 | -0.109% | |
| DJIA | 12965.69 | 0.122% | |
| FTSE | 5928.2 | -0.287% | |
| H.SENG | 21460.91 | -0.083% | |
| Nikkei | 9546.48 | 0.882% | |
| S&P500 | 1362.21 | 0.072% | |
| ALLORDS | 4372.1 | 0.089% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| GOLD | 1760.1 | 1.499% | |
| SILVER | 34.33 | 2.142% | |
| 1.078 | 0.668% | ||
Click the link below to download the Dividend History PDF.
In 2010 CTN announced changes to its dividend policy. Going forward CTN will normally pay annual dividends amounting to a 6% yield on the NTA value per share prevailing at the beginning of the financial year. The Company may also continue to pay additional special dividends when favourable market circumstances allow. In exceptional circumstances, where profits or retained earnings are not sufficient to meet this proposed yield, the lower dividend will be augmented by an equivalent capital return payment.
This page here has the rules and information related to the CTN Dividend Reinvestment Plan