| NAME | LAST | CHANGE | |
|---|---|---|---|
| ALLORDS | 4372.1 | 0.089% | |
| ASX 50 | 4278.6 | 0.012% | |
| ASX 200 | 4293.1 | 0.044% | |
| ASX 300 | 4294.3 | 0.063% | |
| MIDCAP50 | 3885.3 | 0.302% | |
| SmORD | 2487.1 | 0.242% | |
| ASX 20 | 2561.9 | 0.051% | |
| ASX 100 | 3493.6 | 0.043% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| NASDAQ | 2948.57 | -0.109% | |
| DJIA | 12965.69 | 0.122% | |
| FTSE | 5928.2 | -0.287% | |
| H.SENG | 21460.91 | -0.083% | |
| Nikkei | 9546.48 | 0.882% | |
| S&P500 | 1362.21 | 0.072% | |
| ALLORDS | 4372.1 | 0.089% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| GOLD | 1760.1 | 1.499% | |
| SILVER | 34.33 | 2.142% | |
| 1.078 | 0.668% | ||
Contango MicroCap Ltd was listed on the Australian Stock Exchange in March 2004. ASX Code CTN
The company manages a diversified portfolio in microcap stocks that are listed on the ASX.
Microcap companies represent the most dynamic segment of the Australian market. The microcap universe is large and diverse. In addition, microcap companies are under researched and offer considerable upside potential.
Contango MicroCap Ltd provides an attractive opportunity for investors to tap into the growth potential of this rapidly expanding segment of the market.
Contango MicroCap Corgporate Governance Statement Contango Website Terms & Conditions