| NAME | LAST | CHANGE | |
|---|---|---|---|
| ALLORDS | 4098.8 | -2.607% | |
| ASX 50 | 4066 | -2.683% | |
| ASX 200 | 4046.5 | -2.668% | |
| ASX 300 | 4038.9 | -2.656% | |
| MIDCAP50 | 3584.8 | -2.890% | |
| SmORD | 2175 | -2.120% | |
| ASX 20 | 2428.1 | -2.806% | |
| ASX 100 | 3309.3 | -2.705% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| NASDAQ | 2813.69 | -2.100% | |
| DJIA | 12442.49 | -1.239% | |
| FTSE | 5338.38 | -1.237% | |
| H.SENG | 18638.8 | -2.928% | |
| Nikkei | 8608.03 | -3.025% | |
| S&P500 | 1304.86 | -1.505% | |
| ALLORDS | 4094.2 | -2.716% | |
| NAME | LAST | CHANGE | |
|---|---|---|---|
| GOLD | 1574.3 | 2.207% | |
| SILVER | 28.06 | 3.162% | |
| 0.989 | -0.297% | ||
Contang’o (-ngg-) n. (pl. ~s) implies that prices will be higher in the future than today. [orig. unkn.] The market is said to be in contango when the forward price is higher than the spot price.
Contango Group has been established to provide investors with the opportunity to access the benefits of investment primarily in the Australian share market utilising the portfolio investment and management skills of Contango Asset Management Limited.
Things to read before visiting this website:
Terms of Use | Privacy Policy